Property Attributes
- MLS#R3074414
- TypeSingle Family
- Listing Status Active
- CityWhistler
- AreaWhistler
- NeighbourhoodSpring Creek
- Postal CodeV8E 0A2
- Style
- Year Built2022
- Taxes$ 57748
- Price$ 13,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6364
- Lot Size1.94 Acres
Data Source:
Greater Vancouver REALTORS®
Property Description
Southlands is different. And once you understand that, everything else about this property makes sense. This is one of just five acreage estates within this private enclave on Whistler’s valley floor — offering expansive land, protected sight-lines, and complete privacy — yet only seven minutes from Creekside and under twenty minutes from Whistler Village. No highway noise. No density. No compromise. Just space, sunlight, and unobstructed mountain views stretching from Mount Currie to the Whistler Bowl. The home is deliberately positioned to take full advantage of the land. All-day sun. Forested borders. Open lawns and wide, protected mountain outlooks that will never be built out. It feels peaceful and almost rural, while remaining effortlessly connected to Whistler’s world-class skiing.
General Features
| Heating | Heat Pump,Natural Gas,Solar |
|---|---|
| Cooling | Central Air |
| Appliances | Washer/Dryer,Dishwasher,Refrigerator,Microwave,Oven,Range Top,Wine Cooler |
| HOA Fee | 742.84 |
| Garage Spaces | 2 |
| Security Features | Security System |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Freehold Strata |
| Community Features | Shopping Nearby |
| Property Type | Residential |
| Association Amenities | Sauna/Steam Room,Maintenance Grounds,Management,Snow Removal |
| HOA | true |
| Subdivision Name | Exclusive & Private Southlands Enclave |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| City | Whistler |
| MLS Area | Whistler |
| Lot Size Units | Acres |
| Lot Size Square Feet | 84375 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | Swirlpool/Hot Tub |
| Land Lease Y/N | false |
| Tax Annual Amount | 57748.51 |
| MLS Area Minor | Spring Creek |
| Structure Type | Residential Detached |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=NdCD5do6npr |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Guest Suite,Storage,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Carport Single,Garage Double,Open,Front Access,Concrete,Paver Block |
| Lot Features | Private,Recreation Nearby,Ski Hill Nearby |
| Total Parking | 8 |
| Lot Size Area | 1.937 |
| Building Area Total | 6364 |
| Lot Dimensions | 396 x |
| Lot Size Acres | 1.94 |
| Road Surface Type | Paved |
| Frontage Length | 396 |
| Waterfront Y/N | false |
| Other Equipment | Sprinkler - Inground |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 by Greater Vancouver REALTORS®. All Rights Reserved. NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board
or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Last Updated: September 27, 2026 9:53 PM UTC